BASAS Boston Association of School Administrators and Supervisors
(617) 825-1149
Smiling Students

SALARY GRID FOR: 9/1/23-8/31/24

Line


Boston Public Schools

 BASAS (SB)
9/1/23-8/31/24
Biweekly Pay Schedule

 Grade # Days Step 1  Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
3 260 76,087.56 2,926.44 292.64 81,899.19 3,149.99 315.00 88,583.90 3,407.07 340.71 95,805.67 3,684.83 368.48 98,680.06 3,795.39 379.54 101,640.52 3,909.25 390.93 104,690.71 4,026.57 402.66 107,831.82 4,147.38 414.74
4 208 99,672.94 3,833.57 479.20 102,662.51 3,948.56 493.57 105,743.00 4,067.04 508.38 108,915.64 4,189.06 523.63 112,181.62 4,314.68 539.33 115,548.20 4,444.16 555.52 119,015.43 4,577.52 572.19 122,585.71 4,717.84 589.35
4B 260 99,642.64 3,832.41 383.24 103,627.53 3,985.67 398.57 106,737.11 4,105.27 410.53 109,938.83 4,228.42 422.84 113,237.54 4,355.29 435.53 116,634.44 4,485.94 448.60 120,133.18 4,620.51 462.05 123,736.19 4,759.08 475.91
5 208 107,277.80 4,126.07 515.76 110,464.38 4,248.63 531.08 113,809.76 4,377.30 547.16 117,224.86 4,508.65 563.58 120,861.79 4,648.53 581.07 124,362.96 4,783.19 597.90 128,096.35 4,926.78 615.85 131,935.09 5,074.43 634.30
5B 225 107,277.80
4,126.07
476.79
110,464.38
4,248.63
490.95
113,809.76
4,377.30
505.82
117,224.86
4,508.65
521.00
120,861.79
4,648.53
537.16
124,362.96
4,783.19
552.72
128,096.35
4,926.78
569.32
131,935.09
5,074.43
586.380
6 207 108,657.42
4,179.13
524.92
111,917.32
4,304.51
540.66
115,274.22
4,433.62
556.88
118,731.75
4,566.61
573.58
109,192.51
4,199.71
527.50
112,467.95
4,325.69
543.32
115,842.97
4,455.50
559.63

119,317.58
4,589.14
576.41

7 207 109,596.95
4,215.27
529.45
112,884.75
4,341.72
545.34
116,245.16
4,470.97
561.57
119,757.38
4,606.05
578.54
123,349.46
4,744.21
595.89
127,050.66
4,886.56
613.77
130,859.77
5,033.06
632.17
137,786.46
5,299.48
665.64
8 207 111,642.09
4,293.92
539.33
114,988.11
4,422.62
555.50
118,442.68
4,555.49
572.19
121,990.47
4,691.94
589.33
125,650.43
4,832.71
607.01
129,420.74
4,977.72
625.22
133,303.79
5,127.07
643.98
137,303.22
5,280.89
663.30
9 207 112,201.01
4,215.42
542.03
115,566.40
4,444.86
558.29
119,033.62
4,578.22
575.04
122,603.90
4,715.53
592.29
126,282.08
4,857.00
610.06
130,070.54
5,002.71
628.36
133,970.56
5,152.71
647.20
137,991.82
5,307.38
666.63
9A 209 114,072.82
4,387.42
545.80
117,493.02
4,518.96
562.17
121,019.41
4,654.59
579.04
124,649.07
4,794.20
596.41
128,389.07
4,938.04
614.30
132,261.56
5,086.98
632.83
136,141.97
5,236.22
651.40
140,295.21
5,395.97
671.27
10 208 116,164.07
4,467.85
558.48
119,647.06
4,601.81
575.23
123,237.92
4,739.92
592.49
126,934.29
4,882.09
610.26
130,743.38
5,028.59
628.570
134,666.43
5,179.48
647.43
138,705.87
5,334.84
666.86
142,866.54
5,494.87
686.86
10B 211 116,164.07 4,467.85 550.54 119,647.06 4,601.81 567.05 123,237.92 4,739.92 584.07 126,934.29 4,882.09 601.58 130,743.38 5,028.59 619.64 134,666.43 5,179.48 638.23 138,705.87 5,334.84 657.38 142,866.54 5,494.87 677.09
11 208 122,277.78 4,703.00 587.87 125,946.25 4,844.09 605.51 129,723.80 4,989.38 623.67 133,616.55 5,139.10 642.39 137,624.18 5,293.24 661.65 141,753.63 5,452.06 681.51 146,010.81 5,615.80 701.98 150,084.95 5,772.50 721.56
11B 225 122,277.78 4,703.00 543.46 125,946.25 4,844.09 559.76 129,723.80 4,989.38 576.55 133,616.55 5,139.10 593.85 137,624.18 5,293.24 611.66 141,753.63 5,452.06 630.02 146,010.81 5,615.80 648.94 150,084.95 5,772.50 667.04
12 207 124,729.08 4,797.27 602.56 128,471.50 4,941.21 620.64 132,325.45 5,089.44 639.25 136,295.78 5,242.15 658.43 140,383.72 5,399.37 678.18 144,594.09 5,561.31 698.52 148,932.96 5,728.19 719.48 153,401.56 5,900.06 741.07
12B 225 124,729.08 4,797.27 554.35 128,471.50 4,941.21 570.98 132,325.45 5,089.44 588.11 136,295.78 5,242.15 605.76 140,383.72 5,399.37 623.93 144,594.09 5,561.31 642.64 148,932.96 5,728.19 661.92 153,401.56 5,900.06 681.78

Differentials:

 Code Annual 26 Pymnt 26 Pymnt Hrly
EBC M+45 1,000.00 38.46 0.480769
(TBA) M+60 1,400.00 53.85 0.673077
EBA Doct 3,000.00 115.38 1.442308
CBN 07 Yr CA 1,250.00 48.08 0.600962
CDN 14 Yr CA 1,950.00 75.00 0.937500
CGN 19 Yr CA 2,350.00 90.38 1.129808
CJN 29 Yr CA 3,550.00 136.54 1.706731
New 34 Yr CA 4,000.00 153.85 1.923077
CKN 39 Yr CA NA NA NA